| Beds: | 2 | Agency: | Jackson Hole Sotheby's Int Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2700 | Est. Monthly Payment: |
$8,067 |
| List/Starting Bid Price: | $1,495,000 | Days on Site: | 1056 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,876,840 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2002 |
| Notes: | Fabulous small ranch with the Wind River flowing through the property. Wonderful 2 bedroom, 2 bath home with exceptional views.Taxes are estimated. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Jackson Hole Sotheby's Int Realty |
| Phone: | (208) 313-3007 |
| More information: | Original Listing |