| Beds: | 3 | Agency: | Jewson Realty |
| Baths: | 1 | Status: | Active |
| SqFt: | 1888 | Est. Monthly Payment: |
$539 |
| List/Starting Bid Price: | $99,900 | Days on Site: |
|
| Description | Details |
|---|---|
| Lot Size: | 172,933 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1900 |
| Notes: | Nice semi-secluded, rural setting on approx 4 acres. Ourbuildings include a 42x64 pole shed. Some updates have been made. Annimals/pets, allowed. |
| Description | Details |
|---|---|
| Zestimate: | $96,800 |
| Low Value: | $30,008 |
| High Value: | $155,848 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Jewson Realty |
| Phone: | 651-565-2618 |
| More information: | Original Listing |