| Beds: | 3 | Agency: | Prime Realty, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$836 |
| List/Starting Bid Price: | $154,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 65,340 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1962 |
| Notes: | Move right in this solid, updated and well maintained home with a great location just east of Durand. This home has newer windows, roof, soffit, facia, gutters, electrical, well and septic. You will find plenty of storage with the finished 2 car attached garage, deatached 2 car garage along with the yard shed. This property needs nothing. Call today for a private showing! |
| Description | Details |
|---|---|
| Zestimate: | $113,800 |
| Low Value: | $34,140 |
| High Value: | $220,772 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Prime Realty, LLC |
| Phone: | (715) 672-4545 |
| More information: | Original Listing |