| Beds: | 5 | Agency: | 1st Group of Minocqua DBA Re/max First, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$4,020 |
| List/Starting Bid Price: | $745,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 67,082 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Spectacular view of Lake Tomahawk which is part of the Minocqua Chain, covering over 3200 acres of boating and fishing enjoyment. Enjoy you daily beverages on the spacious deck over looking the lake with a southern exposure for colorful sun rises and breath taking sun sets. Home features include 5 bedrooms, 2 baths, fireplace and open floor plan. Lower level walk out features a brick patio and a large yard leading to the lake. The 6 car detached gaage affords lots of room for all your toys. |
| Description | Details |
|---|---|
| Zestimate: | $419,300 |
| Low Value: | $104,825 |
| High Value: | $784,091 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | 1st Group of Minocqua DBA Re/max First, LLC |
| Phone: | (715) 356-3207 |
| More information: | Original Listing |