| Beds: | -- | Agency: | RE/MAX Affiliates |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$442 |
| List/Starting Bid Price: | $81,900 | Days on Site: |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1924 |
| Notes: | Incredible investment or first time homebuyer s opportunity. Two story, townhouse style duplex with updated electric, plumbing, siding, etc. Landlord and Tenants dream. A must see! Data from 3rd party sources, deemed reliable but should be verified. |
| Description | Details |
|---|---|
| Zestimate: | $74,000 |
| Low Value: | $41,440 |
| High Value: | $93,980 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Affiliates |
| Phone: | (715) 831-1488 |
| More information: | Original Listing |