| Beds: | -- | Agency: | J. Theisen, Inc. |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,536 |
| List/Starting Bid Price: | $469,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | -- |
| Notes: | Incredible investment opportunity! Great cash flow with over $80,000 gross rents in 2011! This commercial/multi family building has 10 residential units and 7900 sq ft of commercial/retail space. Numerous improvements have been made over the last couple years and there are many long term tenants. Basement space could be opportunity for more income. Parking lot included (separate parcel). |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | J. Theisen, Inc. |
| Phone: | 715-835-6191 |
| More information: | Original Listing |