| Beds: | -- | Agency: | RE/MAX Advantage, Inc. |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,942 |
| List/Starting Bid Price: | $359,900 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1980 |
| Notes: | ATTENTION INVESTORS! This is a great opportunity to get into an apartment building with a good location. This building has a bsmt with storage units for the apartments & coin operated laundry facilities. There is also a 4-car detached garage, which provides the option for some of the units to have garage space. New roof in 2010. This would be a great building for someone looking for a 1031 exchange. |
| Description | Details |
|---|---|
| Zestimate: | $160,700 |
| Low Value: | $44,996 |
| High Value: | $321,400 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Advantage, Inc. |
| Phone: | 715-736-7000 |
| More information: | Original Listing |