| Beds: | 3 | Agency: | Boone Land & Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1700 | Est. Monthly Payment: |
$804 |
| List/Starting Bid Price: | $149,000 | Days on Site: | 231 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 20,473 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1991 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $26,000 |
| Low Value: | $11,700 |
| High Value: | $52,000 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Boone Land & Realty |
| Phone: | (304) 687-1431 |
| More information: | Original Listing |