| Beds: | 6 | Agency: | Nelson-Howard Real Estate LLc |
| Baths: | 5 | Status: | Active |
| SqFt: | 4800 | Est. Monthly Payment: |
$2,293 |
| List/Starting Bid Price: | $424,900 | Days on Site: | 1428 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 283,140 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | NEED SOME SPACE? THEN DON'T MISS OUT ON THIS ONE! 4800 SQFT HOME ON 6.5 ACRES WITH ANOTHER CABIN! PROPERTY IS LOCATED 10 MINUTES FROM STONEWALL JACKSON AND STONECOAL LAKE! PROPERTY ALSO HAS FREE GAS! THE CABIN IS FULLY FURNISHED AND COLLECTS 700.00 RENT PER MONTH OR COULD BE USED FOR GUEST HOME! 2 MINUTES TO 79 OR 33 WOULD BE GREAT FOR COUNTRY LIVING WITH CONVIENCE OF TOWN AND RESORT AREA. |
| Description | Details |
|---|---|
| Zestimate: | $260,300 |
| Low Value: | $117,135 |
| High Value: | $520,600 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Nelson-Howard Real Estate LLc |
| Phone: | 304-472-4611 |
| More information: | Original Listing |