| Beds: | 4 | Agency: | Sandy Scott Uptown Realty Inc. |
| Baths: | 4 | Status: | Active |
| SqFt: | 3922 | Est. Monthly Payment: |
$4,829 |
| List/Starting Bid Price: | $895,000 | Days on Site: | 617 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 87,120 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1991 |
| Notes: | 180 ft of Lewis River frontage, 2 acres! Gated, 3,922 SF, marble/wainscot entry, hi ceiling/Formal living/stone frpl. Formal Dining/crown mold/bay window,3 frplcs,Family/hrdwd/French door patio overlooks river & fishing. Kitn/island/DBLoven/granite/nook/fridge. Deck can be enclosed. Master/dressing/exercise rm/jet tub/marble flr. 36x36 Shop. Addl 5 acres avail, Boat ramp |
| Description | Details |
|---|---|
| Zestimate: | $760,700 |
| Low Value: | $677,023 |
| High Value: | $1,521,400 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $550,080 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Sandy Scott Uptown Realty Inc. |
| Phone: | (360) 334-6700 |
| More information: | Original Listing |