| Beds: | 3 | Agency: | Keller Williams Premier Partners |
| Baths: | 2 | Status: | Active |
| SqFt: | 1504 | Est. Monthly Payment: |
$944 |
| List/Starting Bid Price: | $175,000 | Days on Site: | 400 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 108,464 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2012 |
| Notes: | Builable lot ready with septic design, shared well, pump house, shed and power. 1/2 mile from Yale Elementary School.Beautiful views, ready to build land. Ask about Adair Home's 100% financing! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Premier Partners |
| Phone: | (360) 693-3336 |
| More information: | Original Listing |