| Beds: | -- | Agency: | JACE the Real Estate Company - Sequim |
| Baths: | -- | Status: | Active |
| SqFt: | 4346 | Est. Monthly Payment: |
$2,698 |
| List/Starting Bid Price: | $499,950 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 27,878 sqft |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1960 |
| Notes: | A truly remarkable property. Includes a thriving business established for decades on one of the nicest no-bank waterfront properties to be had. Building has store on the first story with comfortable owners quarters above. 2 bedrooms + den. Enjoy walking on a georgeous sandy beach every day, and savor the views from the home. |
| Description | Details |
|---|---|
| Zestimate: | $449,000 |
| Low Value: | $58,370 |
| High Value: | $898,000 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | JACE the Real Estate Company - Sequim |
| Phone: | (360) 681-7979 |
| More information: | Original Listing |