| Beds: | 3 | Agency: | MINT SPRING REALTY |
| Baths: | 1 | Status: | Active |
| SqFt: | 1536 | Est. Monthly Payment: |
$588 |
| List/Starting Bid Price: | $109,000 | Days on Site: | 302 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 20,909 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1979 |
| Notes: | -IF SECLUSION AND PRIVACY ARE AT THE TOP OF YOUR LIST, BE SURE TO TAKE A LOOK AT THIS GEM. 3 BR AND 1 BA RAISED RANCHER WITH ABUNDANCE OF WILDLIFE ALL AROUND! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | MINT SPRING REALTY |
| Phone: | 5403374229 |
| More information: | Original Listing |