| Beds: | 1 | Agency: | Blue Ridge Realty & Auctions, Inc. |
| Baths: | 1 | Status: | Active |
| SqFt: | 1152 | Est. Monthly Payment: |
$1,994 |
| List/Starting Bid Price: | $369,500 | Days on Site: | 389 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 670,824 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Property Features 2 homes with 6 stall barn that includes wash station, office, apartment, and outdoor riding ring. Potential for income property. Currently operated as a Guest Rental for second home. Pond on property. Views of Tobacco Row Mountain and the Blue Ridge Mountains. This is a must see property. |
| Description | Details |
|---|---|
| Zestimate: | $133,300 |
| Low Value: | $35,991 |
| High Value: | $266,600 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Blue Ridge Realty & Auctions, Inc. |
| Phone: | 434-946-0580 |
| More information: | Original Listing |