| Beds: | 6 | Agency: | RE/MAX North Professionals |
| Baths: | 3 | Status: | Active |
| SqFt: | 2260 | Est. Monthly Payment: |
$1,441 |
| List/Starting Bid Price: | $267,000 | Days on Site: | 544 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1920 |
| Notes: | Great owner occupancy or solid investment opportunity within walking distance of downtown and close to public transportation and amenities. Nicely maintained duplex (3 bdrm in each unit) with many new updates! Utilities separately metered. Off street parking. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX North Professionals |
| Phone: | (802) 655-3333 |
| More information: | Original Listing |