| Beds: | 4 | Agency: | RE/MAX North Professionals |
| Baths: | 4 | Status: | Active |
| SqFt: | 3982 | Est. Monthly Payment: |
$2,239 |
| List/Starting Bid Price: | $414,900 | Days on Site: | 327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 47,916 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1989 |
| Notes: | A wonderfully cared for home in the sought after community of Southview Estates! A cozy, yet spacious home w/3900 sq. ft. The family room has a gas fireplace that is open to the beautiful remodeled kitchen with granite counter tops, updated appliance and breakfast bar. Additionally, the first floor features a formal dining room plus an office/study with hardwood floor, a mudroom, half bath, deck and screened porch. The walkout lower level has never had water and features a Sauna room, a kitchenette/ wet bar, flex space and a soapstone gas stove with plenty of storage space as well. Extensive landscaping to include perennials, veggie garden, fruiting & flowering tree's, a waterfall that cascades into a small pond and a sitting area with views of the mountains. A great area to relax and read a book. New roof as well as professional staining of the exterior in 2009. All you have to do is unpack and enjoy your new home! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | $1 |
| Last Sold Date: | 03/05/2008 |
| Last Tax Assessment: | $435,200 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX North Professionals |
| Phone: | (802) 655-3333 |
| More information: | Original Listing |