| Beds: | 4 | Agency: | Green Mountain Properties Keller Williams |
| Baths: | 4 | Status: | Active |
| SqFt: | 3534 | Est. Monthly Payment: |
$2,399 |
| List/Starting Bid Price: | $444,500 | Days on Site: | 302 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 107,593 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | This Southview home is a must see. Tons of space, tons of privacy on 2.4 acres! Large spaces, amazing gardens and over 600 sq feet of deck plus large front porch on 1st floor and another one off 2nd floor! Really takes advantage of the outdoor space! Amazing kitchen, media room, ductless A/C. Gas fireplace in living room and a Pellet Stove in the media room. There is even a Wine Cave and a Hot Tub! Schedule to see it today! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $432,800 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Green Mountain Properties Keller Williams |
| Phone: | (802) 654-8500 |
| More information: | Original Listing |