| Beds: | 3 | Agency: | Parkway Realty Associates |
| Baths: | 4 | Status: | Active |
| SqFt: | 4280 | Est. Monthly Payment: |
$1,862 |
| List/Starting Bid Price: | $345,000 | Days on Site: | 743 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 688,248 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1970 |
| Notes: | This home has quality rarely found in a house built in 1970. The x-large sunken LR has ash raised panel wainscot, cathedral beamed ceiling, built-in bookcases, and a full wall of granite w/fireplace. The formal DR has similar qualities and lots of birch cabinetry. There are also a convenient, spacious kitchen, three bedrooms, 4 bathrooms, a laundry/mudroom, formal front foyer and huge sundeck with great views. The walkout, daylight basement offers a huge family room w/ash panelling, hardwood floor, a fireplace, and built-in queen-size bunkbeds for your kid's sleep-over parties. There is also a rec./craft room of over 400 S.F. There are a 3 car garage, a patio, another deck, a garden shed, and an equipment shed on the nearly 16 acre lot. You'll enjoy established beds of blueberries and asperagus plus a nice little apple orchard and fertile garden spot. You'll have preferntial rate 11 electricity. A must see property. |
| Description | Details |
|---|---|
| Zestimate: | $316,700 |
| Low Value: | $161,517 |
| High Value: | $608,064 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $323,000 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Parkway Realty Associates |
| Phone: | 802-748-8169 |
| More information: | Original Listing |