| Beds: | 4 | Agency: | RE/MAX Platinum |
| Baths: | 4 | Status: | Active |
| SqFt: | 4192 | Est. Monthly Payment: |
$3,237 |
| List/Starting Bid Price: | $599,900 | Days on Site: | 1453 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | BIG PRICE REDUCTION! NEWLY UPDATED. GREAT FISHING & HUNTING! STONE BRIDGE ACCESS. LARGE MASTER SUITE. GREAT VIEWS! GRANITE, STAINLESS, HARDWOOD & SLATE! GREAT FOR ENTERTAINING! CLOSE TO SKI RESORTS & WILDLIFE. WILL CONSIDER LEASE. PROPERTY BEING SOLD IS A FIVE (5) ACRE PORTION OF THE TAX ID NUMBER LISTED. THE ACTUALLY TAX ID NUMBER IS SUBJECT TO CHANGE DUE TO THE STONE BRIDGE MINI-SUBDIVISION WHICH IN PROGRESS. |
| Description | Details |
|---|---|
| Zestimate: | $538,800 |
| Low Value: | $269,400 |
| High Value: | $980,616 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Platinum |
| Phone: | (435) 840-1010 |
| More information: | Original Listing |