| Beds: | 3 | Agency: | Keller Williams Park City |
| Baths: | 5 | Status: | Active |
| SqFt: | 7520 | Est. Monthly Payment: |
$6,988 |
| List/Starting Bid Price: | $1,295,000 | Days on Site: | 475 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 20,037 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2008 |
| Notes: | Built in 2008 by a renowned Utah designer/Builder, this 7560 sq-ft estate home offers truly unparalleled build, finishes and attention to detail. Spectacular 360 degree views of the gorgeous Midway Valley, golf course and Lake with rare ridgeline views and out-the-door trail access for hiking, snowmobiling, ATV. Old world, Tuscan design with top of the line designer paint finishes,woodwork and fantastic 23-foot vaulted ceilings, three spacious bedroom suites (2 are walkout)and 2 designer kitchens with top-line appliances. 1400 sq feet of spacious balconies with bronzed railings overlooking a three-tiered custom landscaped waterfall.Enormous bonus room for media elements, extra bedroom or workout equipment. Enormous windows throughout offer year-round gazing opportunities to the gorgeous landscapes and spectacular seasonal beauty. |
| Description | Details |
|---|---|
| Zestimate: | $781,100 |
| Low Value: | $468,660 |
| High Value: | $1,445,035 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Park City |
| Phone: | (435) 649-9882 |
| More information: | Original Listing |