| Beds: | -- | Agency: | RE/MAX Platinum |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $150,000 | Days on Site: | 116 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 219,107 sqft |
| Garage: | -- |
| Property Type: | Farm And Agriculture |
| Year Built: | -- |
| Notes: | Super nice parcel with mature fruit trees, grape arbors, planing boxes, and private drive to your home site! All City utilites in street, and zoned for horses. No seller financing. Our builder or yours. Zoned A-10, but parcel is grandfathered. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Platinum |
| Phone: | (435) 840-1010 |
| More information: | Original Listing |