| Beds: | -- | Agency: | Equity Real Estate |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$912 |
| List/Starting Bid Price: | $169,000 | Days on Site: | 176 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 20,038 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1941 |
| Notes: | Square footage figures are provided as a courtesy estimate only and was obtained from Davis County. Buyer is advised to obtain an independent measurement. No Sign on Property.Please do not disturb occupants. 24 hour notice to show. This is a commercial property with Rental Units. will listen to all cash offers!!!!!!!!!! |
| Description | Details |
|---|---|
| Zestimate: | $120,500 |
| Low Value: | $77,120 |
| High Value: | $168,700 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Equity Real Estate |
| More information: | Original Listing |