| Beds: | 2 | Agency: | COLDWELL BANKER APEX, REALTORS |
| Baths: | 1 | Status: | Active |
| SqFt: | 1118 | Est. Monthly Payment: |
$404 |
| List/Starting Bid Price: | $74,900 | Days on Site: |
|
|
| Description | Details |
|---|---|
| Lot Size: | 32,670 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1974 |
| Notes: | Mobil home with added 15x20 living area. All measurments are approximate and to be verified. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | COLDWELL BANKER APEX, REALTORS |
| Phone: | (469) 450-7355 |
| More information: | Original Listing |