| Beds: | 2 | Agency: | Keller Williams Realty |
| Baths: | 1 | Status: | Active |
| SqFt: | 2520 | Est. Monthly Payment: |
$917 |
| List/Starting Bid Price: | $169,900 | Days on Site: | 259 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 114,998 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1975 |
| Notes: | WONDERFUL COUNTRY HOME! This is a beautifull tree covered property. It backs up to a creek that usually has water year round. The setting is perfect for horses. It has a shop with Heat and AC, numerous barns, storage buildings, and "coup" for chickens or other small animals. The 2.64 acres has space for a small garden. The OVERSIZED ROOMS in this home have so much potential, and could be easily remodeled to provide more bedrooms. ANIMALS ON PROPERTY. PLEASE CLOSE ALL GATES. SCHEDULE A SHOWING TODAY!! |
| Description | Details |
|---|---|
| Zestimate: | $188,400 |
| Low Value: | $124,344 |
| High Value: | $295,788 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (512) 255-5050 |
| More information: | Original Listing |