| Beds: | 5 | Agency: | Keller Williams - Waco |
| Baths: | 3 | Status: | Active |
| SqFt: | 2063 | Est. Monthly Payment: |
$836 |
| List/Starting Bid Price: | $154,900 | Days on Site: | 411 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2009 |
| Notes: | enjoy the openess in this split bedroom home with privacy fence. All bedrooms are larger then average. Viewing this home will show how well kept the owners took care of it. |
| Description | Details |
|---|---|
| Zestimate: | $143,600 |
| Low Value: | $117,752 |
| High Value: | $155,088 |
| Last Updated: | 05/07/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $135,058 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Waco |
| Phone: | 2547517900 |
| More information: | Original Listing |