| Beds: | 2 | Agency: | Best Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1246 | Est. Monthly Payment: |
$674 |
| List/Starting Bid Price: | $124,900 | Days on Site: | 370 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 814,572 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1974 |
| Notes: | This single wide mobile home is very unique, owners has added a living room, bedroom, office/sunroom. two car garage with two storage buildings will give you plenty of storage. Ptivate and secluded 18+/- AC of independence. |
| Description | Details |
|---|---|
| Zestimate: | $123,100 |
| Low Value: | $54,164 |
| High Value: | $155,106 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $71,000 |
| Last Sold Date: | 11/02/1999 |
| Last Tax Assessment: | $90,600 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Best Realty |
| Phone: | (423) 332-8157 |
| More information: | Original Listing |