| Beds: | -- | Agency: | Coldwell Banker Creswell Realty |
| Baths: | -- | Status: | Active |
| SqFt: | 7625 | Est. Monthly Payment: |
$1,349 |
| List/Starting Bid Price: | $250,000 | Days on Site: | 264 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1968 |
| Notes: | The listing price is for 5 duplexes with a total of 10 units. Each unit has 2 bedrooms and 1 bath, and rents for $325 per month. Schools, shopping and restaurants are conveniently located to these properties. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Creswell Realty |
| Phone: | 731-431-6980 |
| More information: | Original Listing |