| Beds: | -- | Agency: | Hickman Realty Group |
| Baths: | -- | Status: | Active |
| SqFt: | 7168 | Est. Monthly Payment: |
$1,943 |
| List/Starting Bid Price: | $360,000 | Days on Site: | 263 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 2002 |
| Notes: | 4 Duplexes, total of 8 units. Each unit is 2BR/2BA. Good return on investment. Each unit rents for $485/Month. Located within walking distance to school, WalMart and restaurants. Call Winfred for details. 731-420-4720 |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Hickman Realty Group |
| Phone: | (731) 664-1006 |
| More information: | Original Listing |