| Beds: | 3 | Agency: | Hickman Realty Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 1155 | Est. Monthly Payment: |
$377 |
| List/Starting Bid Price: | $69,900 | Days on Site: | 120 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1971 |
| Notes: | New energy efficient windows, patio door, new TVA certified central heat/air system. Beautiful large deck and wonderful huge shop. |
| Description | Details |
|---|---|
| Zestimate: | $67,800 |
| Low Value: | $32,544 |
| High Value: | $135,600 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Hickman Realty Group |
| Phone: | (731) 664-1006 |
| More information: | Original Listing |