| Beds: | 3 | Agency: | Hickman Realty Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 1358 | Est. Monthly Payment: |
$377 |
| List/Starting Bid Price: | $69,900 | Days on Site: | 757 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1976 |
| Notes: | House in good condition. Tree shaded lot. Large family room. |
| Description | Details |
|---|---|
| Zestimate: | $68,200 |
| Low Value: | $44,330 |
| High Value: | $96,162 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $39,900 |
| Last Sold Date: | 08/15/1990 |
| Last Tax Assessment: | $78,600 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Hickman Realty Group |
| Phone: | (731) 664-1006 |
| More information: | Original Listing |