| Beds: | 2 | Agency: | Hickman Realty Group |
| Baths: | 1 | Status: | Active |
| SqFt: | 1408 | Est. Monthly Payment: |
$242 |
| List/Starting Bid Price: | $44,900 | Days on Site: | 194 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 65,340 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1939 |
| Notes: | New kitchen cabinets, new bath, new laminate flooring. |
| Description | Details |
|---|---|
| Zestimate: | $46,100 |
| Low Value: | $19,362 |
| High Value: | $59,008 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $25,000 |
| Last Sold Date: | 12/01/2007 |
| Last Tax Assessment: | $49,800 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Hickman Realty Group |
| Phone: | (731) 664-1006 |
| More information: | Original Listing |