| Beds: | 3 | Agency: | Exit Realty Capital Area |
| Baths: | 2 | Status: | Active |
| SqFt: | 1420 | Est. Monthly Payment: |
$987 |
| List/Starting Bid Price: | $182,900 | Days on Site: | 162 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 287,496 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1900 |
| Notes: | WOW! WHAT A FIND. FARMHOUSE HAS SPECTACULAR VIEWS. REMODELED KITCHEN W/ STAINLESS STEEL APPLIANCES, UPDATED BATHS, NEW WINDOWS. LARGE 2 CAR GARAGE WITH OFFICE AND BATH, ABOVE GROUND POOL, POND W/ KOI FISH. ROOM FOR HORSES, CATTLE, OR WHATEVER YOU WANT TO DO W/ OVER 6 ACRES OF GROUND. HWA WARRANTY INCLUDED. ADDITIONAL LOTS AVAILABLE. ONE LOT IS 2.14 ACRES, THE SECOND IS 2.04 ACRES, & THE THIRD IS 1.95 ACRES. |
| Description | Details |
|---|---|
| Zestimate: | $155,400 |
| Low Value: | $52,836 |
| High Value: | $169,386 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Realty Capital Area |
| Phone: | (717) 920-3948 |
| More information: | Original Listing |