| Beds: | 4 | Agency: | REALTYNET |
| Baths: | 4 | Status: | Active |
| SqFt: | 3400 | Est. Monthly Payment: |
$3,103 |
| List/Starting Bid Price: | $575,000 | Days on Site: | 147 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 994,039 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2004 |
| Notes: | $85,000 Price Reduction! Built in 2004. 3,400 sq. ft. 1,300 Ft elevation. Quiet, wooded, 5 acres cleared. Wildlife area. Energy-efficient geo-thermal ground loop heats/cools house and water. Dual water heaters, three-zoned temperature control. Well. Septic. Security system. 40 year comp roof. Double insulated walls, floors, ceilings. Solid core doors. Dual water heaters. Exterior hot water. Propane hookup for BBQ or hot tub. Low-E Argon Windows. French glass doors. Large rear cedar deck. Pump house/ storage |
| Description | Details |
|---|---|
| Zestimate: | $485,900 |
| Low Value: | $150,629 |
| High Value: | $971,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REALTYNET |
| Phone: | (503) 635-1696 |
| More information: | Original Listing |