| Beds: | 3 | Agency: | Keller Williams - Medford |
| Baths: | 3 | Status: | Active |
| SqFt: | 2059 | Est. Monthly Payment: |
$1,290 |
| List/Starting Bid Price: | $239,000 | Days on Site: | 176 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Wonderful views of the valley from the living areas, Master Suite and the large second story deck. The gourmet kitchen offers stunning granite counter tops, tile flooring and stainless appliances. The Bamboo flooring throughout the Living area, hall and office bring a warm and elegant feeling to the home. The Master Suite is an example of luxury and comfort, with lots of natural light. The large .56ac. lot has plenty of parking, and room for a full size RV and all the toys! ENTRANCE IS NOT FROM PINETOP TERRACE! To get to property: Hwy. 62, thru Shady Cove, L. onto Hudspeth, R. onto Sarma, L. onto Jane to house on L. Looking at the home from Jane Drive. Pinetop terrace on other side of home. |
| Description | Details |
|---|---|
| Zestimate: | $210,000 |
| Low Value: | $155,400 |
| High Value: | $249,900 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $135,000 |
| Last Sold Date: | 11/03/2011 |
| Last Tax Assessment: | $190,130 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Medford |
| Phone: | 5416080447 |
| More information: | Original Listing |