| Beds: | -- | Agency: | Oregon Opportunities |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$14,839 |
| List/Starting Bid Price: | $2,750,000 | Days on Site: | 477 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 45,467,930 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Excellent summer grazing and recreational ranch. 1043.8 acres with water rights for 549 acres of irrigation, all flood. Water rights supersede the Klamath basin water agreements. In two major separate tracts. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Oregon Opportunities |
| Phone: | 5417720000 |
| More information: | Original Listing |