| Beds: | 3 | Agency: | Keller Williams - Medford |
| Baths: | 3 | Status: | Active |
| SqFt: | 2845 | Est. Monthly Payment: |
$1,613 |
| List/Starting Bid Price: | $299,000 | Days on Site: | 386 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2005 |
| Notes: | Walls of windows throughout this beautifully crafted home make it light and cheerful. Has a nice open great room floor plan with two story ceiling, gas fireplace and large slider to the back patio. Hardwood flooring throughout the entry, kitchen and dining area. The kitchen boasts a walk-in pantry, granite counters, gas range/oven, microwave hood. The master suite features a walk-in closet, decorate plant shelves, tile counters and floors, double vanity sinks and a jetted tub. Upstairs landing has room for an office/study area or bonus rec space. The laundry room has a sink, folding counter and extra cabinet storage. Home has a large fenced in back yard and oversize garage. |
| Description | Details |
|---|---|
| Zestimate: | $283,100 |
| Low Value: | $237,804 |
| High Value: | $348,213 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | $304,900 |
| Last Sold Date: | 08/22/2008 |
| Last Tax Assessment: | $264,150 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Medford |
| Phone: | 5416080447 |
| More information: | Original Listing |