| Beds: | 4 | Agency: | Carl Alls Real Estate |
| Baths: | 4 | Status: | Active |
| SqFt: | 3520 | Est. Monthly Payment: |
$944 |
| List/Starting Bid Price: | $175,000 | Days on Site: | 263 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 16,901 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1935 |
| Notes: | Excellent home to run a home business. Has exisiting office space with 1/2 bath and private entrance. also home has TWO master bedrooms with private full bath. |
| Description | Details |
|---|---|
| Zestimate: | $188,900 |
| Low Value: | $77,449 |
| High Value: | $341,909 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | $155,000 |
| Last Sold Date: | 06/16/2008 |
| Last Tax Assessment: | $155,265 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Carl Alls Real Estate |
| Phone: | (918) 623-6693 |
| More information: | Original Listing |