| Beds: | 3 | Agency: | Mikel-Brock PM2 |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,538 |
| List/Starting Bid Price: | $285,000 | Days on Site: |
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | 119 ACRE RANCH WITH 3/2 HOME<br /> Newer metal barn, shops, sheds, 5 ponds, all fenced & cross-fenced, corral/chutes, cleared pastures, highway frontage, 3 lakes in 10 mile radius. $285,000 #11-423 |
| Description | Details |
|---|---|
| Zestimate: | $105,300 |
| Low Value: | $41,067 |
| High Value: | $210,600 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | $125,000 |
| Last Sold Date: | 05/13/2011 |
| Last Tax Assessment: | $51,429 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Mikel-Brock PM2 |
| More information: | Original Listing |