| Beds: | -- | Agency: | Keller Williams - Edmond |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$310 |
| List/Starting Bid Price: | $57,500 | Days on Site: | 113 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Great views to build a home, very accessible to black top roads and acreage. Land has areas for a pond and grass for grazing. Well will be needed. |
| Description | Details |
|---|---|
| Zestimate: | $53,400 |
| Low Value: | $10,680 |
| High Value: | $106,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Edmond |
| Phone: | 4053302626 |
| More information: | Original Listing |