| Beds: | 3 | Agency: | EXIT Realty Martin and Associates |
| Baths: | 1 | Status: | Active |
| SqFt: | 1616 | Est. Monthly Payment: |
$350 |
| List/Starting Bid Price: | $64,900 | Days on Site: | 152 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1961 |
| Notes: | Great home on corner lot! Hardwood floors in living with great picture window, remodeled bathroom, new roof, plenty of storage space here. 2nd living room is very spacious and opens to the patio and large, fenced backyard. 2 bedrooms also with hardwood floors,garage converted nicely into 3rd bedroom. All appliances negotiable. |
| Description | Details |
|---|---|
| Zestimate: | $61,000 |
| Low Value: | $13,420 |
| High Value: | $105,530 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | EXIT Realty Martin and Associates |
| Phone: | (405) 282-2228 |
| More information: | Original Listing |