| Beds: | 4 | Agency: | Crye-Leike |
| Baths: | 3 | Status: | Active |
| SqFt: | 2646 | Est. Monthly Payment: |
$4,020 |
| List/Starting Bid Price: | $745,000 | Days on Site: | 172 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 6,490,440 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | For more information, contact Debbie Littlefield at (918) 314-0610. Visit http://www.crye-leike.com/neoklahoma/11-2591 to view more pictures of this property. This 149 Acre Ranch has it all! 70 Ac fenced pasture, barns, corrals, 4 stall horse barn, 79 Ac hunting land with spring fed creek, 2 ponds, 4 Bdrm, 2 1/2 bath home, inground pool w/waterfall, workout room w/full bath & hot tub. PLUS 8'X16'SAFEROOM. See additional feature page in documents. |
| Description | Details |
|---|---|
| Zestimate: | $697,900 |
| Low Value: | $139,580 |
| High Value: | $1,395,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Crye-Leike |
| More information: | Original Listing |