| Beds: | 3 | Agency: | McGraw Sue Ackerson |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$513 |
| List/Starting Bid Price: | $95,000 | Days on Site: |
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Excellent doublewide on 4 lots with 2 car garage, a carport, storm shelter and fenced back yard. Living room w/wood burning fireplace. Separate dining room convenient to the large kitchen. <br /> #11-2621 $95,000 |
| Description | Details |
|---|---|
| Zestimate: | $87,800 |
| Low Value: | $37,754 |
| High Value: | $138,724 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $9,500 |
| Last Sold Date: | 10/06/1995 |
| Last Tax Assessment: | $91,066 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | McGraw Sue Ackerson |
| Phone: | 918-520-0001 |
| More information: | Original Listing |