| Beds: | 3 | Agency: | Western Regional Information Systems and Technology, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1728 | Est. Monthly Payment: |
$645 |
| List/Starting Bid Price: | $119,500 | Days on Site: | 287 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1981 |
| Notes: | New roof 1997. A/C added approximately 6 years ago. |
| Description | Details |
|---|---|
| Zestimate: | $88,300 |
| Low Value: | $31,788 |
| High Value: | $176,600 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Western Regional Information Systems and Technology, Inc. |
| More information: | Original Listing |