| Beds: | 3 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | 2228 | Est. Monthly Payment: |
$243 |
| List/Starting Bid Price: | $45,000 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1963 |
| Notes: | 1 Story Home with 3 Bedrooms, 1 bath, 1 Car garage, and nice yard_ _ _ This is a Fannie Mae Homepath property, Purchase this property for as little as 3c down. This property is approved for HomePath Mortgage Financing, and Renovation Mortgag Financing. |
| Description | Details |
|---|---|
| Zestimate: | $88,300 |
| Low Value: | $21,192 |
| High Value: | $176,600 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |