| Beds: | 3 | Agency: | Donald E. Fender, Inc. |
| Baths: | 1 | Status: | Pending |
| SqFt: | -- | Est. Monthly Payment: |
$135 |
| List/Starting Bid Price: | $25,000 | Days on Site: | 171 |
|
| Description | Details |
|---|---|
| Lot Size: | 111,514 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Property has 2 septics and 2 mobile home hook-ups, 2 outbuildings, 1 water tap. Mobile home in poor condition 14'x70' |
| Description | Details |
|---|---|
| Zestimate: | $22,600 |
| Low Value: | $11,074 |
| High Value: | $45,200 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Donald E. Fender, Inc. |
| Phone: | (937) 402-0803 |
| More information: | Original Listing |