| Beds: | 2 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | 624 | Est. Monthly Payment: |
$107 |
| List/Starting Bid Price: | $19,900 | Days on Site: |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $47,000 |
| Low Value: | $18,800 |
| High Value: | $94,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $43,500 |
| Last Sold Date: | 11/16/2001 |
| Last Tax Assessment: | $54,900 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |