| Beds: | 5 | Agency: | Keller Williams Realty |
| Baths: | 4 | Status: | Active |
| SqFt: | 3629 | Est. Monthly Payment: |
$2,697 |
| List/Starting Bid Price: | $499,900 | Days on Site: | 447 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 62,291 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2012 |
| Notes: | Pre-Sale Opportunity! 1.43 Acres in Apex /Cary by Luxury Builder Zenith Homes. Excellent craftsmanship and use of quality materials. Stone/Brick ext. Lg Kitchen/Keeping Room and Nook,Family Room/Coffered Ceilings, Bonus/5th BR on second. Stone Front Porch. Gorgeous Lot with Hardwoods. Great location near future I540, Excellent Schools,Golf,Parks, shop. Basement addition poss. |
| Description | Details |
|---|---|
| Zestimate: | $453,000 |
| Low Value: | $226,500 |
| High Value: | $906,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (919) 882-3200 |
| More information: | Original Listing |