| Beds: | 2 | Agency: | RealtyUSA.com |
| Baths: | 1 | Status: | Active |
| SqFt: | 900 | Est. Monthly Payment: |
$297 |
| List/Starting Bid Price: | $55,000 | Days on Site: | 235 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 17,860 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Well kept mobile home on almost .5 acre. This was used as a summer getaway. Filtered views of Cossayuna with water access across the road. If you are looking for an inexpensive getaway this is it. Fishing, boating, and swimming all right there. |
| Description | Details |
|---|---|
| Zestimate: | $57,000 |
| Low Value: | $37,620 |
| High Value: | $105,450 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $35,000 |
| Last Sold Date: | 09/20/2001 |
| Last Tax Assessment: | $43,684 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RealtyUSA.com |
| Phone: | (518) 796-6997 |
| More information: | Original Listing |