| Beds: | 3 | Agency: | Exit Point Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1248 | Est. Monthly Payment: |
$377 |
| List/Starting Bid Price: | $69,900 | Days on Site: | 352 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 40,075 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | THIS DOUBLE WIDE MANUFACTURED HOME FEATURES A CENTER LIVING AREA WITH SEPARATE DINING ROOM PLUS EAT IN KITCHEN - LAUNDRY ROOM OFF KITCHEN - LARGE BEDROOMS ON EACH END - SPACIOUS OWNERS SUITE WITH PRIVATE BATH, WALK-IN CLOSET PLUS ROOM FOR HOME OFFICE - HOBBY/CRAFT ROOM**NEW WELL PUMP**NEW ELECTRIC WATER HEATER**ON CONCRETE PAD WITH TIE DOWNS WITH BLOCK WALL**TAXES SHOWN WITHOUT STAR EXEMPTION** |
| Description | Details |
|---|---|
| Zestimate: | $69,700 |
| Low Value: | $36,941 |
| High Value: | $98,277 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $90,613 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Point Realty |
| Phone: | (315) 676-3948 |
| More information: | Original Listing |