| Beds: | 2 | Agency: | Excel, REALTORS® |
| Baths: | 1 | Status: | Active |
| SqFt: | 970 | Est. Monthly Payment: |
$998 |
| List/Starting Bid Price: | $184,900 | Days on Site: | 327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 13,068 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1960 |
| Notes: | ****112 ft. ON SANDY POND****Easy access to Lake Ontario****EXCELLENT SALMON FISHING****also, great fishing for bass, walleyed pike, northern pike, perch and pan fish****Enjoy snowmobiling on the Tug Hill Plateau****Ice fishing a favorite****ATV trails abound****If you enjoy the outdoors, you wll be enthralled by this area****ONE OF THE BEST KEEP SECRETS IN NEW YORK STATE****Only 40 minutes from Syracuse****Furnace only 1 year old****Water heater 2 years old****Interior renovated in 2010****Beautiful Views and "SUNSETS"**Priced well below assessed value**A dock can accommate at least 2 boats* |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Excel, REALTORS® |
| Phone: | (315) 458-8121 |
| More information: | Original Listing |